Effective 1 July 2010
Category | Weight | Postage rate (RM) |
---|---|---|
Standard Mail | Up to 20g | 0.60 |
Above 20g − 50g | 0.70 | |
Non-Standard Mail *** | Up to 50g | 0.80 |
Above 50g − 100g | 0.90 | |
Above 100g − 250g | 1.00 | |
Above 250g − 500g | 2.00 | |
Above 500g − 1kg | 3.50 | |
Above 1kg − 2kg | 5.50 | |
Postcard | − | 0.30 |
Periodical | Up to 20g | 0.50 |
Above 20g − 50g | 0.60 | |
Above 50g − 100g | 0.80 | |
Above 100g − 250g | 0.90 | |
PosDokumen * | Up to 500g | 1.80 |
Above 500g − 1kg | 3.00 | |
Above 1kg − 2kg | 4.50 | |
Small Packet * | Up to 1kg | 4.00 |
Above 1kg − 2kg | 5.50 | |
Parcel ** | Up to 2kg | 7.00 |
Every 1kg thereafter up to 30kg | 1.50 |
IMPORTANT NOTES FOR DOMESTIC POSTAL TARIFF: | |
---|---|
* | FOR DELIVERY OF ITEMS OVER 500g VIA AIR TRANSPORT BETWEEN PENINSULAR MALAYSIA AND SABAH/SARAWAK, AN ADDITIONAL AIR TRANSPORT FEE OF RM1.50 WILL BE IMPOSED FOR EACH ADDITIONAL 500g |
** | FOR PARCELS DELIVERED BY AIR BETWEEN PENINSULAR MALAYSIA AND SABAH/SARAWAK, AN ADDITIONAL AIR TRANSPORT FEE OF RM1.50 WILL BE CHARGED FOR EVERY 500g OR PART THEREOF UP TO 30kg. |
*** | IMPLEMENTATION ON ADDITIONAL CHARGES WILL BE ANNOUNCED LATER |
PosDaftar Fee Details
Description | New Charges | Remarks |
---|---|---|
Domestic | RM 2.20 | Registration fee (RM 1.60) and posting fee less than 20g (RM 0.60) |
International | RM 4.10 | Includes registration fee (RM 1.60) and delivery (RM 2.50) but does not include posting fee based on destination and weight |
PosDaftar Envelope (Domestic) | RM 2.50 |
|
NOTE: POSTING FEES FOR POSDAFTAR ITEMS ARE SUBJECT TO SIZE AND WEIGHT ONLY
0 comments:
Post a Comment